Business Research Reports
Advertising Research & Development Workforce Productivity Financial Ratios Executive Turnover About Schonfeld

Sample R&D Ratios and Budgets


RESEARCH & DEVELOPMENT RATIOS AND BUDGETS FOR SIC 3576 COMPUTER COMMUNICATION EQUIP

R&D SPENDING (000$)

CO.

SIC

R&D TO SALES RATIO

R&D TO MARGIN RATIO

R&D SALES
2010 2011 2012 NO. COMPANY

DIFF

LOW

2011

HIGH

LOW

2011

HIGH

GROWTH GROWTH
325966 378056 430145 1 3COM CORP 4.3 12.1 18.4 19.3 20.3 26.6 45.0 14.9 16.4

   E

N/A N/A N/A 2 AESP INC N/A N/A N/A N/A N/A N/A N/A N/A N/A
15271 16912 18553 3 ALLEN ORGAN CO   -CL B 4.4 8.5 18.5 19.0 21.2 32.0 34.1 10.2 7.0
1227 850 473 4 ASANTE TECHNOLOGIES INC N/A 10.4 N/A 17.5 26.9 N/A 65.6 -37.9 N/A
56885 71365 79922 5 AVOCENT CORP 3.2 8.8 17.3 52.6 18.2 32.2 34.2 18.5 9.7

2201 2158 2115 6 BOS BETTER ONLINE SOLUTIONS 17.3 2.3 31.4 33.7 12.2 N/A 94.2 -2.0 -8.1
144003 149202 154401 7 BROCADE COMMUNICATIONS 10.0 15.3 24.1 53.3 26.4 37.0 84.6 3.5 4.0
1683 1825 1915 8 CASTELLE 2.3 11.9 16.4 18.8 18.2 27.6 30.9 6.7 2.8
3498441 3847699 4196956 9 CISCO SYSTEMS INC -0.9 13.1 13.2 21.5 19.3 19.6 39.0 9.5 10.8
16684 16696 16707 10 DIGI INTERNATIONAL INC -2.1 11.1 12.0 22.3 17.0 18.2 33.7 0.1 8.4

25098 19262 11894 11 ECHELON CORP 19.6 17.5 33.7 33.7 32.0 54.9 55.1 -31.2 -31.2
118612 124857 131102 12 ELECTRONICS FOR IMAGING 14.2 13.1 28.3 29.0 25.4 36.9 46.6 5.1 5.2
91183 102384 113586 13 EMULEX CORP 9.5 10.5 23.6 24.3 21.6 35.1 63.8 11.6 8.1
69706 63568 57431 14 ENTERASYS NETWORKS INC 13.7 12.6 27.8 34.9 25.1 38.5 39.5 -9.2 -25.0
61783 63384 64986 15 EXTEME NETWORKS INC 1.9 12.5 16.0 17.9 23.0 25.3 39.1 2.6 2.6

 


Note that all the above information is for illustration of the report format only.

 

(c) 2011 Schonfeld & Associates, Inc. All rights reserved
Comments to: saiinfo@saibooks.com