THE U.S. SOURCEBOOK OF R&D SPENDERS - 2011 EDITION |
CALIFORNIA |
||||||
| WESCO FINANCIAL CORP | Charles T. Munger | Chief Executive Officer, Chairman | |||||
| 301 E Colorado Blvd Ste 300 | Jeffrey L. Jacboson | Chief Financial Officer, VP | RD E | 1973 | -7.8 | ||
| Pasadena | CA 91101-1921 | Carolyn M. Carlburg | Director | SALES | 466890 | -6.9 | |
| PHONE 626-585-6700 | ASE TICKER WSC | FY DEC | www.wescofinancial.com | R/S RATIO | 0.4 | ||
| SIC 7359 EQUIP RENTAL | NAICS 532299 All Other Consumer Goods Rental | ||||||
AVERY DENISON CORP |
Dean A. Scarborough | President, Chief Operating Officer | $ 000 |
PCT |
|||
| 150 N Orange Grove Blvd | Philip M. Neal | Chief Executive Officer, Chairman | RD | 89357 | 5.0 | ||
| Pasadena | CA 91103-3534 | Daniel R. O'Bryant | Chief Financial Officer, Senior VP | SALES | 5903232 | 6.9 | |
| PHONE 626-304-2000 | NYS TICKER AVY | FY DEC | www.averydenison.com | R/S RATIO | 1.5 | ||
| SIC 2670 CONVRT PAPER | NAICS 322222 Coated and Laminated Paper | ||||||
|
(c) 2011 Schonfeld & Associates,
Inc. All rights reserved |